2015 SOMA Optima 1

No longer available
2015 SOMA Optima 1
Specifications
| Manufacturer | SOMA |
| Model | Optima 1 |
| Year | 2015 |
| Condition | Used |
| Stock Number | 00030 |
| Number of colours | 8 |
| Print repeat range (mm) | 250-600 |
| Web width (mm) | 850 |
| Print width (mm) | 820 |
| Unwind diameter (mm) | 1000mm |
| Unwind type | Shaftless |
| Edge Guider | Yes |
| Drying method | Gas |
| Inspection System | BST |
| Rewind diameter (mm) | 1000 |
| Rewind type | Turret flying splice |
| Machine speed (m/min) | 300 |
| Viscosity System | Yes |
| Autowash System | Inkstorm |
| Suitable for the following Materials | LD PE 0.020 – 0.160 mm HD PE / OPP 0.010 – 0.150 mm CPP 0.020 – 0.070 mm BOPP 0.010 – 0.060 mm PET 0.012 – 0.050 mm OPA 0.015 – 0.050 mm Paper 25 – 180 g/m2 Laminates 0.020 – 0.150 mm |








